Department of Physical Education
Department of Physical Education
Aim
To develop healthy and physically fit girl students through physical education and sports activities for the nation who can contribute their support for the progression of the nation.
Objectives
- To bring the awareness among the student regarding the benefits of health and fitness for the betterment of life.
- To build the self-confidence among the girl students through active participation in various sports activities.
- To provide the basic knowledge regarding the physical fitness and health related habits to the student of the college.
- To encourage mass participation of student in various intercollegiate tournaments and competitions held in Dhule Region.
- To organize various, inter class and intercollegiate tournaments and competitions for the student as well provide them practical experiences of conducting events.
Number of Teaching Posts
Position | Sanctioned | Filled |
Physical Education Director | 01 | 01 |
Profile of Teachers
Name | Qualification | Designation | Specialization | Experience (Years) | Link to Personal Profile |
Vinay G Pawar | B.P.Ed, M.P.Ed, MPhil NET, JRF. | Assistant Professor | Physical Education | 10 yrs |
|
Student Participation (2014-15 to 2019-20)
Level | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Intercollegiate level | 18 | 20 | 42 | 28 | 47 | 63 |
Inter group level | 03 | 03 | 08 | 03 | 02 | 11 |
University level | 00 | 01 | 01 | 00 | 00 | 01 |
Ashwamegh | 00 | 00 | 01 | 00 | 00 | 00 |
Krida Mahosav | 00 | 00 | 00 | 00 | 00 | 02 |
Student Participation Game wise (2014-15 to 2019-20)
s.no | Sports | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1. | Handball | 08 | 10 | 11 | 11 | 08 | 00 |
2. | Badminton | 00 | 00 | 05 | 05 | 05 | 05 |
3. | Kabaddi | 10 | 10 | 11 | 00 | 10 | 10 |
4. | Athletic | 00 | 00 | 10 | 00 | 07 | 08 |
5. | Kho kho | 00 | 00 | 00 | 00 | 12 | 00 |
6. | Volleyball | 00 | 00 | 00 | 00 | 00 | 07 |
7. | Table tennis | 00 | 00 | 05 | 00 | 00 | 00 |
8. | Basketball | 00 | 00 | 00 | 12 | 00 | 08 |
9. | Chess | 00 | 00 | 00 | 00 | 05 | 00 |
10. | Football | 00 | 00 | 00 | 00 | 00 | 13 |
11. | Cricket | 00 | 00 | 00 | 00 | 00 | 12 |
Student Participation in intergroup Game wise (2014-15 to 2019-20)
s.no | Sports | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1. | Handball | 01 | 02 | 03 | 02 | 01 | 00 |
2. | Badminton | 00 | 00 | 01 | 01 | 00 | 00 |
3. | Kabaddi | 02 | 01 | 03 | 00 | 00 | 00 |
4. | Athletic | 00 | 00 | 01 | 00 | 00 | 02 |
5. | Kho kho | 00 | 00 | 00 | 00 | 01 | 00 |
6. | Football | 00 | 00 | 00 | 00 | 00 | 05 |
7. | Cricket | 00 | 00 | 00 | 00 | 00 | 04 |
Student Participation – Graph (2014-15 to 2019-20)
Student Participation Game wise (2014-15 to 2019-20)
Student Participation in intergroup Game wise (2014-15 to 2018-19)
Competition and Tournament Organized (2014-15 to 2019-20)
S.No | Event | Level | Place |
2014-15 | |||
1 | Intercollegiate Handball tournament (Men & Women) | KBC NMU’s Dhule Sports Zone | Smt H R Patel Arts Mahila College Shirpur |
2015-16 | |||
1 | Intercollegiate Handball tournament (Men & Women) | KBC NMU’s Dhule Sports Zone | Smt H R Patel Arts Mahila College Shirpur |
2016-2017 | |||
1. 1 | Intercollegiate Handball tournament (Men & Women) | KBC NMU’s Dhule Sports Zone | Smt H R Patel Arts Mahila College Shirpur |
2017-18 | |||
2. 1 | Intercollegiate Football tournament (Men) | KBC NMU’s Dhule Sports Zone | R C Patel Pharmacy College Shirpur |
3. 2 | University Women Football Selection trial | KBC NMU’s Level | R C Patel Pharmacy College Shirpur |
2018-2019 | |||
4. 1 | Intercollegiate Football tournament (Men) | KBC NMU’s Dhule Sports Zone | R C Patel Pharmacy College Shirpur |
2019-2020 | |||
1. | Intercollegiate Football tournament (Men) | KBC NMU’s Dhule Sports Zone | R C Patel Pharmacy College Shirpur |
2. | Intercollegiate Football tournament (Women) | KBC NMU’s Dhule Sports Zone | R C Patel Pharmacy College Shirpur |
Interclass Tournaments Organized (2014-15 to 2019-20)
S.No | Event | Level | Place |
2016-2017 | |||
1 | · Badminton | Interclass | H R Patel Arts Mahila College Shirpur |
2017-2018 | |||
2 | · Athletics(Women) · Badminton(Women) | Interclass | H R Patel Arts Mahila College Shirpur |
2018-2019 | |||
3 | · Athletics(Women) · Badminton(Women) | Interclass | H R Patel Arts Mahila College Shirpur |
2019-20 | |||
4 | · Badminton(Women) · Cricket · Volleyball · Handball | Interclass | H R Patel Arts Mahila College Shirpur |
Yoga Workshop Organized (2014-15 to 2019-20)
S.No | Event | Level | Place |
2015-16 | |||
1 | Yoga Workshop | College | H R Patel Arts Mahila College Shirpur |
2016-17 | |||
2 | Yoga Workshop | College | H R Patel Arts Mahila College Shirpur |
Students Represented College in Different Tournaments (2014-15 to 2019-20)
s.no | Name | Events | Level | Place |
2014-15 | ||||
1 | Ankita Rajput | Handball | Intergroup | Chalisgaon |
2 | RajashreeBirahade | kabaddi | Intergroup | Chalisgaon |
3 | Tejaswani Birahade | Intergroup | Chalisgaon | |
2015-16 | ||||
1 | Ankita Rajput | Handball | Intergroup | Chalisgaon |
2 | Tejaswani Birahade | kabaddi | Interuniversity |
|
2016-17 | ||||
1 | Nita Pawara |
Handball | Intergroup | Chalisgaon |
2 | Madhuri Chaudhari | Intergroup | Chalisgaon | |
3 | Ankita Rajput | Intergroup | Chalisgaon | |
4 | Nita Pawara |
Kabaddi | Intergroup | NMU Jalgaon |
5 | Tejaswani Barhade | Intergroup | NMU Jalgaon | |
6 | Urmila Patil | Intergroup | NMU Jalgaon | |
7 | Ashwini Dhangar | Badminton | Intergroup | Shahada |
8 | Tejaswani Barhade | Athletic | Intergroup | NMU Jalgaon |
2017-18 | ||||
1 | Bharati Pawara | Handball | Intergroup | Shahada |
2 | Jayshri Rajput | Intergroup | Shahada | |
3 | Madhuri Chaudhari | Badminton | Intergroup | NMU Jalgaon |
2018-19 | ||||
1 | Rajshri Bhil | Kho Kho | Intergroup | Chalisgaon |
2 | Pallavi Rajput | Handball | Intergroup | Chalisgaon |
2019-20 | ||||
1. | Mirkha Pawara | Athletic | Intergroup | Nandurbar |
2. | Priyanka Ahire | Athletic | Intergroup | Nandurbar |
1. | Bharti Pawara | Football | Intergroup | Nandurbar |
2. | Tarisha Pawara | Football | Intergroup | Nandurbar |
3. | Mirkha Pawara | Football | Intergroup | Nandurbar |
4. | Kavita Pawara | Football | Intergroup | Nandurbar |
5. | Sakshi Hivale | Football | Intergroup | Nandurbar |
1. | Bharti Pawara | Football | University | Jabalpur |
1. | Bharti Pawara | Cricket | Intergroup | Nandurbar |
2. | Tarisha Pawara | Cricket | Intergroup | Nandurbar |
3. | Mirkha Pawara | Cricket | Intergroup | Nandurbar |
4. | Kavita Pawara | Cricket | Intergroup | Nandurbar |
Seminars/ Conferences/Workshops organized by the Department
Event | Theme/Topic | Date | Venue | No. of Participants |
National level one day Conference | Innovative Trends In Physical Education Sports Sciences & yoga | 11th January 2019 | H R Patel Arts Mahila College Shirpur | 200 delegates |
National level one day workshop | Physical Education & Sports A Need of Collegiate Students | 8th February 2020 | H R Patel Arts Mahila College Shirpur | 170 delegates |
National level Webinar | “Teaching Fraternity and stress management” in context with Covid-19 | 18th May to 24th May 2020 | Smt. H.R.Patel Arts Mahila College, Shirpur Dist: Dhule(MS) | 160 delegates |
National level Webinar | “Sports Specific Conditioning” | 25th June to 28th June 2020 | Smt. H.R.Patel Arts Mahila College, Shirpur Dist: Dhule(MS) | 4000 delegates |
Visit by Eminent Academicians, Guest, or Faculty to the Department (From 2019-20)
Sr.No. | Name of Guest/Faculty | Institute/Organization | Purpose/ Intention of Visit | Date/Month of Visit |
1. | Dr. Madhavi Mardirkar | HOD, RTMNU Nagpur | Resource person of National Conference | 11th January 2019 |
2. | Dr. Piyush Jain | Secretary PEFI New Delhi | Resource person of National Conference | 11th January 2019 |
3. | Miss. Dhanashri Lekuvare | Yoga sports World Champion | Resource person of National Conference | 11th January 2019 |
4. | Mr Henry Pricardo | Ex India Football Player | Chief Guest of National workshop | 8th February 2020 |
5. | Dr. Arun F Shinde | Motivational Speaker | Resource person of National Workshop | 8th February 2020 |
6. | Dr. Suvarna Shinde | HOD English Department SNDT Dhule | Resource person of National Workshop | 8th February 2020 |
7. | Dr. Arun F Shinde | Motivational Speaker | Resource person of National Webinar | 18th May to 219th May 2020 |
8. | Dr. Madhavi Mardirkar | HOD, RTMNU Nagpur | Resource person of National Webinar | 20th May to 21st May 2020 |
9. | Dr Nibu R Krishna | Assist. Prof LNIPE Gwalior | Resource person of National Webinar | 23rd May 2020 |
10. | Dr Kavita kholgade | Secretary Khel Rang FSSA, Nashik | Resource person of National Webinar | 22nd & 24th May 2020 |
Infrastructures Available to Department of Physical Education
Sr.No | Facilities | Numbers | Place |
1. | Badminton hall | 1 | SES, Main Building Campus, Shirpur |
2. | Multi station gym | 1 | R C Patel ASC College, Shirpur |
3. | Kho kho court | 2 | Main Building Campus, Shirpur |
4. | Kabbadi court | 2 | Main Building Campus, Shirpur |
5. | Volleyball court | 2 | Main Building Campus, Shirpur |
6. | Table tennis hall | 1 | Gymkhan Club, Shirpur |
7. | Cricket ground | 1 | R C Patel ASC College, Shirpur |
8. | football ground | 1 | R C Patel ASC College, Shirpur |
9. | Softball ground | 1 | R C Patel ASC College, Shirpur |
10. | Baseball ground | 1 | R C Patel ASC College, Shirpur |
11. | Handball court | 1 | Main Building Campus, Shirpur |
12. | Basketball court | 1 | R C Patel Krida Sankul Shirpur |
Membership / Subject Association
- Working Sectary of Physical Education foundation of India (PEFI) New Delhi Shirpur Chapter (2019-2021)
Research Publications/Presentations by Faculty Members
Dr. Vinay G Pawar, Head of the Dept.
Level | Conference/Sem./ Workshop/ Symposia Attended | Papers Presented | Papers Published | Books Contributed |
International | 2 | 2 | 23 | 1 |
National | 8 | 5 | 25 | 2 |
Total | 10 | 7 | 48 | 3 |
Collaboration with other Institution
A Memorandum of Understanding (MOU) has been formed with the following college and association for conducting various physical education, sports related and health awareness program. It plans activities for students and society-
- R C Patel Arts, Commerce & Science, College, Shirpur
- Physical Education foundation of India New Delhi
Program Organized In Collaboration
Sr. No | Program | Level | Collaboration |
2019-20 | |||
1. | Inter school quiz competition | Shirpur Taluka | PEFI & R C Patel ASC |
2. | Health Assessment Camp | Shirpur Taluka | PEFI & R C Patel ASC |
3. | National level workshop | National | PEFI & R C Patel ASC |
4. | National Level Webinar | National | PEFI & R C Patel ASC |
SWOC Analysis of the Department:
Strength:
- The physical education department is well equipped with sports equipments and multi-station workout gym within the college campus.
- The physical education department having well maintains playing ground and courts of various sports such as Cricket, Football, Handball, Kabaddi, and Volleyball etc within the college campus.
- The Coaches are appointed to provide coaching at college level in various sports such as Handball, Kabaddi, Cricket, Football, and Volleyball etc within the college campus.
- The girls’ strength of the college is large in number which provides a challenging platform to the students of the college to show their best potential to be the part of the college team in every tournament and competitions at different level.
Weakness:
- Academic workload and semester exam pattern of the KBC NMU, Jalgaon is considered as the hinder for collegiate students for their less participation in higher level of competitions because of not avoiding their semester exams.
- Most of the girls are not aware with the physical activities or sports since their school time so they are not comfortable while participating in activities and therefore fewer numbers of participants of the girls in most of the intercollegiate competitions.
Opportunity:
- The physical education participants enable students to achieve healthy and fit life style.
- Further, interested girl students can pursue various sports related certificate courses and diploma to take sports as a career to work in the society as yoga teacher, aerobic trainer or gym trainer.
Challenges:
- Social taboo regarding girls participation need to be break to encourages mass active participation of the girls in sports.
- Girl students need to be motivated timely to overcome from their fear of doing physical activities.
- Maximum girl students of the college need to be brings on the ground and encourage for participants in intercollegiate and other reputed tournaments.
- The views points of the college staffs need to be change regarding those students who are participating in sports. These college students are as important as the other academic students of the college.
Future Plans of the Department:
- The physical education department is going to launch the yoga and aerobic short term certificate course for the collegiate students.
- The physical education department is planning to starts the theory cum practical course in physical education subject for first year students.
- The physical education department is planning to introduce health related physical fitness camp for first year students which will be mandatory for the college girl students.
- The physical education department is planning to starts health related physical fitness camp for the staff of the college to make them aware about their own health status.
- The physical education department is planning to starts health and awareness club for the society which will include the programs like cycle rally. Run for fun, BMI checkup, and yoga program etc.
- The department is planning to organize sports competition for the college staffs in coming future to encourage the sports habits among them.
- The physical education department is planning to conduct faculty development course for the physical education directors, physical education teachers, sports coaches, trainers.
- The physical education department is planning to provide financial supports to those girl students who are doing well in the sports for the college.