Department of History
Department of History
Goals and Objectives
Teaching of history enables the pupils to achieve various instructional objectives in an hierarchical manner. These objectives are
Knowledge | The pupil acquires knowledge of various terms, concepts, events, ideals, problems personalities and principles related to the study of history. |
Understanding | The pupils develop understanding of terms, facts, events, years, principles etc. related to the study of history |
Critical thinking | The pupils develop the ability of critical and logical thinking |
Practical Skill | The pupils develop practical skills helpful in the study and understanding of historical events |
Interests | The pupils develop interests in the study of history and activities relating to history. |
Attitudes | The pupils develop favorable attitudes |
Goal:
The goals of the History Department are to prepare students for M.P.S.C. Exam & jobs in government or various sector.
Programmes/Courses Offered
- UG (B.A. History)
- PG (M.A. History)
Courses and Syllabus Details
Level | Course | Pattern | Subject Code | Title of Paper |
UG | FYBA | Semester 60+40 (CBCS) | HIS-101&201 | Modern India (1857-1947) |
Semester 60+40 (CBCS) | HIS-101&201 | Modern India (1857-1947) | ||
SYBA(CBCS) | Semester 60+40 | HIS-231&241 | Rise of Maratha Power (1630-1750 ) (General Paper-II) | |
Semester 60+40 | HIS-232&242 | United State of America (1776-1970) (Special Paper-I) | ||
Semester 60+40 | HIS-233&243 | Ancient India (BC 3000 to AD 400 and AD 400 to 12th Century) (Special Paper-II) | ||
SEC Research Methodology in History | ||||
SEC An Induction of Achieves in India | ||||
TYBA | Semester 60+40 | HIS-351&361 | History of Modern Europe (1789-1900 and 1901 – 1945) (General Paper-III) | |
Semester 60+40 | HIS-352&362 | Modern India(1757 – 1857) (Special Paper-III) | ||
Semester 60+40 | HIS-353&363 | History of India(1206-1526) History of India (1526-1707) (Special Paper-IV) | ||
Semester 60+40 | SEC-3 HIS-354&364 | Travel and Tourism in India And Introduction to Museums in India | ||
Semester 60+40 | GE2A HIS- | Making of Contemporary India | ||
PG | MA-II | Semester 60+40 | HIS-231&241 | Contemporary World |
Semester 60+40 | HIS-232&242 | Medieval Maharashtra | ||
Semester 60+40 | HIS-233&243 | India after Independence | ||
Semester 60+40 | HIS-234&244 (B) | Travel and tourism and Archives in India | ||
PG | MA-I | Semester 60+40 | HIS-111&121 | Trends in Histography Histography – tools method and theories |
Semester 60+40 | HIS-112&122 | History o Ancient India | ||
Semester 60+40 | HIS-113&123 | Sultanate Period (AD 1206- 1526) History of Mughal (AD 1526-1707) | ||
Semester 60+40 | HIS-114&124 (B) | An Introduction to Tribal History History of Dalit Movement |
Number of Teaching Posts
Position | Sanctioned | Filled |
Professor | 00 | 00 |
Associate Professor | 00 | 01 |
Assistant Professor | 02 | 01 |
Profile of Teachers
Name | Qualification | Designation | Specialization | Experience (Years) | Link to Personal Profile |
Dr. Hiralal Ramdas Chaudhari | MA, Ph.D. | Assistant Professor | History | 27 yrs | |
Mr. B. I. Pardeshi | MA.,B.Ed. M. Phil. | Assistant Professor | History | 25 Yrs |
Teaching Workload (2018-19)
Courses | Undergraduate | Postgraduate | Total |
Workload | 28 | 16 | 44 |
Distribution of Workload
Name of Faculty | Undergraduate | Postgraduate | Total |
Dr. Hiralal Ramdas Chaudhari | 18 | 04 | 22 |
Mr. B. I. Pardeshi | 10 | 08 | 18 |
Dr. Ramakant Chaudhari | 04 | 04 |
Student of History (2014-15 to 2019-20)
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
FYBA | 155 | 134 | 130 | 109 | 130 | 102 | 88 |
SYBA | 36 | 63 | 51 | 57 | 31 | 48 | 41 |
TYBA | 37 | 31 | 51 | 48 | 47 | 24 | 38 |
MA | 24 | 24 | 30 | 30 | 33 | 24 | 20 |
Student of History- Graph (2014-15 to 2019-20)
Student -Teacher Ratio
1:216
UG | PG | Career Oriented Course | ||
Gen. History | Special History | Certificate | Diploma | |
1:150 | 1:50 | 1:16 | NA | NA |
Department Time-Table
Sr. No. | Time | Class | Monday | Tuesday | Wednesday | Class | Thursday | Friday | Saturday | |
01 | 12.30 to 1.20 | T.Y.B.A. | SPL-III (BIP) | SPL-III (BIP) | SPL-III (HRC) | S.Y.B.A | SPL-II (BIP) | SPL-II (BIP) | SPL-II (BIP) | |
02 | 1.20 to 2.10 | F.Y.B.A. | GEN-I (HRC) | GEN-I (HRC) | GEN-I (HRC) | |||||
03 | 2.10 to 3.00 | S.Y.B.A. | SPL-I (HRC) | SPL-I (HRC) | SPL-I (HRC) | T.Y.B.A. | SPL-IV (HRC) | SPL-IV (HRC) | SPL-IV (HRC) | |
Short Recess | ||||||||||
04 | 3.10 to 4.00 | S.Y.B.A. | GEN-II (HRC) | GEN-II (HRC) | GEN-II (HRC) | T.Y.B.A. | GEN-III (BIP) | GEN-III (BIP) | GEN-III (BIP) | |
05 | 4.00 to 4.50 | T.Y.B.A. F.Y.B.A. | SPL-III (HRC) | GEN-I (HRC) | S.Y.B.A | GEN-II (HRC) | SPL-II (BIP) | SPL-I (HRC) | ||
06 | 4.50 to 5.40 | SPL-IV (HRC) | GEN-III (BIP) | |||||||
No. | Time | Class | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
01 | 12.30 to 1.20 | M.A. | SPL –I (HRC) | SPL –I (HRC) | SPL –I (HRC) | SPL –I (HRC) | SPL –I (HRC) | SPL –I (HRC) | |
02 | 1.20 to 2.10 | SPL –II (BIP) | SPL –II (BIP) | SPL –II (BIP) | SPL –II (BIP) | SPL –II (BIP) | SPL –II (BIP) | ||
03 | 2.10 to 3.00 | SPL –III (BIP) | SPL –III (BIP) | SPL –III (BIP) | SPL –III (BIP) | SPL –III (BIP) | SPL –III (BIP) | ||
04 | 3.10 to 4.00 | OPT-I (RAC) | OPT-I (RAC) | OPT-I (RAC ) | OPT-I (RAC) | OPT-I (RAC ) | OPT-I (RAC) | ||
Department Result (Final Year)
Academic Year | Course/ Programme | No of Students Appeared | Passed | Failed | Result in Percentage |
2014-15 | BA History | 37 | 37 | 00 | 100 |
2015-16 | 31 | 31 | 00 | 100 | |
2016-17 | 51 | 50 | 01 | 98.78 | |
2017-18 | 48 | 47 | 01 | 98.70 | |
2018-19 | 43 | 42 | 01 | 97.61 | |
2019-20 | 44 | 41 | 03 | 93.18 | |
2014-15 | MA History | 24 | 21 | 03 | 87.50 |
2015-16 | 24 | 19 | 06 | 78.26 | |
2016-17 | 30 | 25 | 06 | 81.81 | |
2017-18 | 30 | 22 | 09 | 71.42 | |
2018-19 | 14 | 14 | 00 | 100 | |
2019-20 | 31 | 30 | 01 | 93.33 |
Department Result (Final Year) in Graphical Form
Department Toppers:
Sr.No. | Name of Students | Class | Academic Year | Rank in University Exam |
1. | Wani Sonali Yogendra | MA | 2015-16 | V |
Special Achievements by Students, if any:
- Pawara Suniti Premsing Won Prize in State Level Compititive Exam Orgnized by Dipstambh in 2017
- Ahire Priyanka Mothabhau Won Prize in Gandhi Sanskar Vichar Parksha Organized by Gandhi Research Foundation and Government of Maharashtra in 2016
Department Alumni Position:
Sl.No. | Name of Alumnus | Year in which passed | Degree obtained | Organization/Institute presently working at |
1. | More Nita Pandit | 2012 | MA | Mauli Eng. Med. School Dahivad |
2. | Wani Bharati Dhanraj | 2017 | MA | Village Police Patil Karvand |
3. | Pawar Ojswini Ravindra | 2017 | MA | J.D. Hire Knowledge School Malegaon |
4. | Joshi Rashmi Ranjan | 2015 | MA | Competitive Exam Aspirant |
5. | Pawar Varsha Sidhharth | 2018 | MA | R. C. Patel College of Edu. Shirpur |
6. | Shriam Swarali Ashok | 2012 | MA | V. V. Randhe Eng. Med. School Shirpur |
Visit by Eminent Academicians, Guest, or Faculty to the Department
(From 2014-15)
Sr.No. | Name of Guest/Faculty | Institute/Organization | Purpose/ Intention of Visit | Date/Month of Visit |
1 | Dr. B. N. Patil | M M College Pachora (Dean KBCNMU Jalgaon) | SYBA Syllabus Framing Workshop | 31 January 2018 |
2 | Dr. Shailesh Wagh | M K Gandhi ASC College Chopda | Resource Person , Adivasi Yuvati Manch Workshop | 17 February 2018 |
3 | Prof. Dipak Baviskar | R C Patel College of Education Shirpur | Resource Person , Adivasi Yuvati Manch Workshop | 17 February 2018 |
4 | Dr. Atul Shirkhedkar | Vice Principal R C Patel Pharmacy College Shirpur | Resource Person , Adivasi Yuvati Manch Workshop | 9 September 2017 |
5 | Dr. A M Deshmukh | S P D M College Shirpur | Resource person for deptt program | 12 January 2018 |
6 | Dr.Sudhir Meshram | Vice Chancellor, NMU,Jalgaon | College Visit | |
7 | Prin.Dr.K.B.Patil | Ex.V.C.NMU, Jalgaon | Director,SES,Shirpur | Every Year |
Seminars/ Conferences/Workshops organized by the Department:
Event | Theme/Topic | Date | Venue | No. of Participants |
Six-day workshop | NET-SET Exam Preparation Workshop (Paper-I, II & III History) | 20 to 25 Feb.2017 (Six-Day) | College Library Reading Hall | 10 |
Workshop | Syllabus Framing | 31 Jan 2018 | College Library Reading Hall | 75 |
Workshop | Adivasi Yuvati Vikas Manch | 17 Feb. 2018 | College Library Reading Hall | 50 |
Workshop | Adivasi Yuvati Vikas Manch | 9 Sep. 2018 | College Library Reading Hall | 50 |
Workshop | Adivasi Yuvati Vikas Manch | 5 Feb. 2020 | College Library Reading Hall | 40 |
Student Enrichment Programmes / Activities
- Classroom seminars, Group Discussions, Speech Presentation
- Guest lecturers for UG and PG courses
- Paper reading
- Elocution and Debating competitions
- Essay Writing
- Poster Preparation and Presentation
- Quiz Competition
- Educational tours- One day
- Viewing of movies and dramas related to syllabus
- Welcome and Farewell Functions
- Cultural Programs- Teacher’s Day, Sari Day,
- Awards i from dept. faculty members for academic excellence and other co- curricular activities.
Teaching Methods Adopted
- Lecture Methods
- Use of ICT- Power Point Presentations, Audio-Video Clips on History
- Test &Tutorial for internal evaluation
- Seminars, workshops, paper reading
- Seminar/ Group Discussion – ICT
- Practical / Project and Field Visits
- Class / home assignment
- Feedback collection on Syllabi, Faculty, Dept. and Institute
Link to Teaching Methods | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Learning Resources / Facilities in the Department:
- Offline Encyclopedia, LAN, Internet for Online Teaching.
- Internet Access: 21 Computers. Also in Computer Lab and Library (20 Computers)
Library Resources Available for Dept. of History:
- of Library Books : 829 No. of Journals/Periodicals: 04
- No of CDs/DVDs : 05 No. of e-resources: NA
Journals and Periodicals Subscribed:
Sr.No. | Name of Journal/periodical | Publisher/Editor | Subscription (Time/Duration) |
1 | Sanshodhak | Rajwade Research Foundation Dhule | 10 Yrs |
2 | Shodh Sadhana | Natnagar Research Institution | 10 Yrs |
3 | Samajwadi Prabdhini | Pune | 10Yrs |
4 | SamajPrabodhan Patrka | Pune | 10Yrs |
Collaboration with other Institution
A Memorandum of Understanding (MoU) has been formed with the Dept. of History, SPDM and R C Patel College, Shirpur (MS) from the year 2019-20. It plans activities for students under-
- Faculty Exchange programmes
- Students Exchange programmes
- Activities on campuses of both Colleges
Link of MoU Docs |
Research Publications/Presentations by Faculty Members
Name of Faculty | No of International Journal Publications | No. of National Journal Publications | No. of Books Edited | No.of Books Contributed | Papers Presented | Validation and Verification link (Details) | |
National | International | ||||||
Dr.Hiralal Ramdas Chaudhari | 30 | 11 | 02 | 03 | 09 | 01 | |
Prof. B. I Pardeshi |
Faculty Minor Research Projects
Name of Faculty | Title of Project | Year of Completion | Amount Sanctioned | Funding Agency |
Dr. Hiralal Ramdas Chaudhari | Political economical and cultural relation between Khandesh and Malva during ancient period. | 2012 | 75000 | UGC, New Delhi |
Faculty Members on Professional Bodies and Their Contribution
- Hiralal Ramdas Chaudhari
- Head, Dept. of History(Last 27 years up to till Now)
- Member, Board of Studies in History, KBCNMU,Jalgaon (2005 to 2015 & Now 2018 to 2022)
- Recognized Research Supervisor/Guide for M.Phil. and Ph.D. programme of KBCNMU,Jalgaon and four research students have been pursuing Ph.D.in History (From 2011)
- Worked as Member for College Unit in NAAC Re-Accreditation Process which obtained “A” Grade in March 2015.
- Assitant Editor Platinum A Peer Reviewed National Multidisciplinary Journal.(ISSN 2231-0096)
- Successfully organized University Level Four Syllabus Framing Workshop Workshop at Smt.H.R.Patel Arts Mahila College, Shirpur in 2008,2014,2015,2018.
- Published over 27 research papers and contributed 1 book & 3 chapter through National and International Level Journals.
- B. I Pardeshi
SWOC Analysis of the Department: History:
Strengths:
- Department organizes several student centred curricular, co-curricular, extra-curricular and extension activities for their professional grooming.
- Big contribution of students in College Gatherings, NSS activities, College magazine contribution, etc.
- Good number of books in College library.
- Fully qualified faculty for UG and PG
Weakness:
- Less of students’ participation from rural area in dept. events due to time limits.
- Need of more teaching faculty in proportion students’ enrollment.
- Women’s College, hence limitations to stay on campus for long time.
- Lack of separate ICT class for organizing lectures and events.
Opportunity:
- Chances to develop a training and placement centre or finishing school to increase rate of employment.
Challenges:
- Rural intake of students fails to respond dept. activities.
- Increase in drop outs at final year degree since marriage becomes a hurdle.
- Need of increase in ICT for all classes
Future Plans of the Department:
- To concentrate upon introducing more skill development courses
- To start departmental library and increase e-access to several resources
- To get associated/ clubbed with national/ international universities/ agencies
- To increase students’ participation at institutional and social responsibilities
- To enable students, strengthen their placement competency.
- To help tribal and rural students avail more job opportunities.