Department of Geography
Department of Geography
- Department Of Geography
- Name of the Department: Geography Department
- Year of Establishment: 1990-91
- Names of Programme/ Courses offered:-B.A. Degree in Geography.
- Names of Interdisciplinary courses and the departments/units involved – Yes
- Annual/ Semester/ Choice based credit system (Programme wise)-Semester
- Participation of the department in the courses offered by other departments- Nil
- Details of courses/ programs discontinued (if any) with reasons
- Number of Teaching posts –
Sanctioned | Filled | |
Professors | Nil | Nil |
Associate Professors | 00 | 00 |
Asst. Professors | 02 | 00 |
- Faculty profile with name, qualification, designation, specialization, (D.Sc. /D.Litt. /Ph.D. /M.Phil.etc.)
Name | Qualification | Designation | Specialization | No. of Years of experience | No. of Ph.D. students guided for last 5 years |
Dr. Raju Motiram Wadile | M.A.Ph.D.
| Assistant Professors | Geography | 25 | 00 |
Mr. L.Z.Patil | M.A.M.Ed. | Assistant Professor | Geography | 24 | 00 |
GAOLS
̏To Create Techniques, Skill and Power among the young Geographer for Global Competency ˝
Objectives:-
- To Introduce Students with basic Principles of geography.
- To acquaint students to fundamental concepts of resources.
- To make aware student about problems of utilization and conservation of resources in the view of sustainable development.
- To support a theory-to-practice learning experience for beginners in geography.
- To prepare student for higher education in geography.
Departmental Activities Year 2014-15
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Dr.S.C.Gorane SPDM College Shirpur | 11/7/14 |
2 | 16 sept World Ozone Day | Dr. U.V.Nile Pujey Sane guruji Mahavidyalya Shahada | 16/9/2014 |
3 | World Tourism Day | J.P.Patil R.C,Patel School Khambade | 27/9/2014 |
4 | 14 Jan Geography day | Dr.P.Y.Magare | 14/1/2015 |
5 | Quiz Competition-70 Student Participation | H.R.Patel | 15/1/2015 |
Departmental Activities Year 2015-16
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Prof Dhanraj Salunke R.C.Patel Jr. College Bhorkheda,Shirpur | 11/7/14 |
2 | 16 sept World Ozone Day | Dr.S.C. Gorane SPDM College Shirpur | 16/9/2014 |
3 | 14 Jan Geography day | Dr.S.R.Chaudhari Pratap College Amalner | 14/1/2016 |
4 | Quiz Competition-75 Student Participation | H.R.Patel College Dr.R.M.Wadile | 14/1/2016 |
Departmental Activities Year 2016-17
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Prof .Manish Patil SPDM College Shirpur | 18/7/16 |
2 | 16 sept World Ozone Day | Prin, Dr.D.S.Suryawanshi VWS College Dhule | 17/9/2016 |
3 | 27 Sept World Tourism Day | Mr. S.P.Ganu | 27/9/2016 |
4 | Quiz Competition-75 Student Participation | H.R.Patel College | 14/1/2016 |
Departmental Activities Year 2017-18
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Prof Kailas Chaudhari | 11/7/17 |
2 | Wel-Come Function -SYBA | Acting Principal Dr.Rahul Saner | 12/8/2017 |
3 | 16 Sept World Ozone Day | Dr. Sunil Gorane | 16/9/2017 |
4 | 27 Sept World Tourism Day | Dr.P.Y.Magare | 27/9/2017 |
5 | 14 Jan Geography Day | Prof .J.V.Patil | 14/1/2018 |
6 | Quiz Competition-40 Student Participation | Department of Geography | 3/3/2018 |
7 | Fare-well – Function TYBA | Dr.Sharda Shitode | 15/3/2018 |
Departmental Activities Year 2018-19
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Prof .B.V.Deshmukha | 11/7/18 |
2 | Wel-Come Function -SYBA | Dr.Sharda Shitode | 6/8/2018 |
3 | 16 Sept World Ozone Day | Dr. Sunil Gorane | 16/9/2018 |
4 | 27 Sept World Tourism Day | Dr.P.Y.Magare | 27/9/2017 |
5 | 14 Jan Geography Day Quiz Compitation | Dept of Geography | 14/1/2018 |
6 | Geography Day | Dr. V.J.Patil & Dr. Shailesh Wagh | 17/1/19 |
7 | Fare- well Function TYBA | Dr. Sharda Shitode | 22/3/2019 |
8 | Global warming Awarness | Dr.Bhushan Chaudhari | 2/3/2019 |
One Day Workshop (Organized Department of Geography)
Departmental Activities Year 2018-19
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | Global Warming & Instinctual Property Right | Dr. Bhushan Chaudhari | 2/3/2019 |
Departmental Activities Year 2019-20
Sr.no | Name of the Programmed | Guest Lecture | Date |
1 | 11 July World Population Day | Dr.P.Y.Magare | 11/7/19 |
2 | Wel-Come Function -SYBA | Dr.Sharda Shitode | 14/9/2019 |
3 | 16 Sept World Ozone Day Poster Presentation | Dr.Sharda Shitode Dr,Rahul saner Prof B.I.Pardeshi | 16/9/2019 |
4 | 27 Sept World Tourism Day | Dr.Manisha. S.Patil | 27/9/2019 |
5 | 1)14 Jan Geography Day – 2) Question Quiz Competition Supervisor Dr. Y.M.Pawar | Dr.Kailash S.Patil
| 14/1/2020 |
6 | Group Discussion- TYBA,SYBA | Dr.R.M.Wadile Prof L.Z.Patil | 17/1/2020 |
Department Of Geography Staff
Name of Faculty | Educational Qualification | Teaching Experience | Research Publication |
Dr.Raju Motiram Wadile | M.A.Ph.D | 26 Year | 1- Book 12 Paper National, International Journal |
Mr. Lotan Zawaru Patil | M.A. M.Ed | 25 Year | 8 Paper National, International Journal |
Distribution of Workload
Name of Faculty | Under-graduate |
Dr.R.M.WADILE | 18 |
Mr.L.Z.PATIL | 14 |
Total Workload | 32 |
Publication by faculty members
Name of the faculty | Books Edited | Contributed | Chapters in Books | International Journal Publication | National Publication in Journal |
Dr. R.M.Wadile | 01 | 03 | 02 | 06 | 06 |
Mr.L.Z.Patil | 00 | 00 | 00 | 09 | 03 |
Research Activity
Research, Publications and Academic Contributions
Dr.R.M.WADILE
Level | Conf/Sem./Workshop/Symposia Attended | Papers Presented | Papers Published | Books Contributed |
International | 08 | 02 | 06 | – |
National | 20 | 08 | 06 | – |
State | 01 | 02 | 0 | 01 Book Review |
University | 21 | 00 | 0 | 01 |
Total | 50 | 12 | 12 | 01 |
Papers Presented: Year – 20 14-15 to 2019 -20
Sr. No. | Title of Paper | Level | Place | Period |
2018-19 | ||||
1 | Analyzing rainfall Seasonality in Shirpur Tehsil | Intenational | SPDM College Shirpur | 21,22 Jan.2019 |
2017-18 | ||||
2 | Assessment Of Ground Water Quality Using Water Quality Index Of Shinkheda Tahsil in Dhule Disrict | National | Dhanwate College Nagapur | 12,13 Jan 2018 |
3 | Water Resource Management in India 21st Century with Special Reference to National Hydrology Project. | National | Uttamrao Patil College Dahiwel Tal _ Sakri | 20th Jan 2018 |
2016-17 | ||||
4 | Regional Analysis Of Hierarchy Of Fair Centres in Jalna District | National | S.B. Kul Arts Commerce & Sci.College Kedgaon,Pune | 2,3 December 2016 |
2015-16 | ||||
5 | Gangakhed talukyatil Gangakhed Mandlachya Kendriyetecha Bhigolik Vishleshan | National | S.V.YadavCollege Peth Vadgaon ( Kolhapur) | 18,19 December 2015 |
6 | Human Rights and National Literacy | National | H.R.Patel College Shirpur | 10 Jan 2016 |
2014-15 | ||||
7 | Agriculture Productivity –A Geographical Study of Jalgaon District | State Level | K.R.Aher Arts,Commerce &Sci .College Deola Dist Nasik | 9,10Feb 2015 |
2013-14 | ||||
8 | Shri shetra Nageshwar Paryatan sthalacha Vikas v Akarshan Ek Abhyas | National | B.P.Arts,Sci & Commerce College Chalisgaon | 17,18Feb 2014 |
2008-09 to 2012-13 | ||||
9 | Technic Base Water Conservation Project inShirpur Patteren | National | Shri Chhatrapati College Junner Dist-Pune | 3-5 December 2012 |
10 | The Urban Tribals their Development in Khandesh | State Level | Mahavir Mahavidyalaya, Kolhapur | 2,4 Jan 2009 |
11 | Mukhed Gavatil Khadyannachi Kamtarta ek Abhyas | State Level | Pratap College Amalner Dist Jalgoan | 2,3 Jan 2008 |
12 | Drinking Water Management In Shirpur City | National | Bhartiya Mahavidyalaya Morshi Dist Amravati | 1 to 5 December 2005 |
Published Papers in Journals
Year – 2015 To 1920
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
1 | महाराष्ट्रातील आदिवासी जमातींचा जिल्हा निहाय लोकसंख्येचा अभ्यास Pag No 352 to 356 | April 2020 | International Multidiciplinary research Journal | E- Research Journey Special Issue 246 | 2348-7143 Impact Factor-6.625
|
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
2 | Analyzing rainfall Seasonality in Shirpur Tehsil Page No 72-76 | 21st,22st Jan 2019 | International Volume-VIII | An International Multidiciplinary Quarterly Research Journal AJANTA | 2277-5730 Impact Factor-5.5 ISO-9001-2008 |
Year – 2017-18
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
2 | Assessment Of Ground Water Quality Using Water Quality Index Of Shinkheda Tahsil in Dhule Disrict Page N0.111-114 | 12,13 Jan 2018 | International ( Nagapur) | International Multilingual Research Journal Vidyawarta (MBSP) | 2319- 9318 Impact Factor 4.014(IIJIF) |
3 | Water Resource Management in India 21st Century with Special Reference to National Hydrology Project. Page No 278-282 | 20th Jan 2018 | National (Dahiwel) Volume -8 | Journal of Research and DevelopmentUGC JournalList No.64768 | 2230-9578 Impact Factor 4.270 |
4 | Online Cataloguing Page N0.300-301 | 10 Feb 2018 | International (HRP Shirpur) Vol.7
| Scholarly Research Journalfor Interdisciplinary Studies | 2278-8808 Impact Factor 6.177 |
Year – 2016-17
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
5 | Regional Analysis Of Hierarchy Of Fair Centres in Jalna District Page No.132-137 | 2,3 December 2016 | National (Kedgaon,Pune) | Shabadshri Publication Junnar- Pune MBSP | 978-93-84309-21-3 |
6 | BOOK REVIEW-MEDICAL GEOGRAPHY Page No.119-120 | December 2016 | International MBP –Vol.33 | Research Journal Of Geography-MBSP | 0971-6785 Impact Factor 3.687 |
Year -2015-16
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
7 | Human Rights and National Literacy Page No.262-265
| 10 Jan 2016 HRP | National | Atharv Publication | 978-93-85026-72-0 |
8 | BHARTIYE SAN,USTAV ANI RUTUCKRATIL BADAL-BHOGOLIK ABHYAS Page N0.262-264
| 7,8 Oct 2015 RCP
| National | ATHARVA PUBLICATION DHULE | 978-93-85026-54-6
|
9 | Gangakhed talukyatil Gangakhed Mandlachya Kendriyetecha Bhigolik Vishleshan Page No.298-300
| 18,19 December 2015 | National Peth Vadgaon ( Kolhapur) | Maharashtra Bhugolshastra Parishad Sanshodan Patrika | 978-93-84309-02-2 |
Year 2014-15
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
10 | JAGATIK VARSA STHAL AJANTHA LENINCHA BHOGOLIK ABHYAS Page No.39-43
| May 2015 | National | Sanshodhan Kranti-International Multidisciplinary Research Journal | 2321-0389 (Impact Factore-0.9241) |
Year – 2013-14
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
11 | SHRI SHETRA NAGESHWAR PRYATAN STALACHA VIKASV AKARSHAN EK BHOGOLIK ABHYAS Page No.37-41
| March 2014 | National | Sanshodhan Kranti-International Multidisciplinary Research Journal | 2321-0389 (Impact Factore 0.9241) |
12 | mUKHED GaVATIL KHADE ANNCHI KAMTARTA-EK ABHYAS Page no.22-34 | May 2013 | National | Sanshodhan Kranti-International Multidisciplinary Research Journal | 2321-0389 (Impact Factore-0.9241)
|
Year – 2008-09
Sr. No | Title of Paper | Year of Publication | Level National/ International | Publisher | ISSN/ISBN No. |
13 | Khandeshatil Nagari Adivasi Loksankheche Vishleshan Page no.3 To 9 | Dec 2008 | National Vol.XXIV | Maharashtra Bhugolshastra Parishad Sanshodan Patrika | 0971-6785 |
- B) Books Contributed (2014-15)
Sr. No | Title |
| Book Title Editor And Publisher | ISSN/ISBN no | University/State/ National/ International |
1 | Environmental Geography | Prashant Publication Jalgoan (NMU, Jalgaon) | 978-93-84228-89–7 | Reference Book In TYBA Syllabus |
Research Activity
Research, Publications and Academic Contributions
Mr.L.Z.Patil –
Level | Conf/Sem./Workshop/Symposia Attended | Papers Presented | Papers Published |
International | 02 | 01 | 09 |
National | 04 | 07 | 03 |
State | 00 | 00 | 00 |
University | 15 | 00 | 00 |
Total | 21 | 08 | 12 |
Workshop/Conferences Attended by faculty
Name of the faculty | International | National | State | University | Total |
Dr.R.M.Wadile | 08 | 20 | 02 | 20 | 50 |
Mr.L.Z.Patil | 02 | 04 | 00 | 15 | 21 |
Total | 10 | 24 | 02 | 35 | 71 |
Research Activity
Name of faculty | Subject | Degree | Guide | University |
Dr.R.M.Wadile | Variation in the Availability of food and Nutrition in Dhule District | Ph.D 2013 | Dr.S.Q.Qureshi | Bhopal .University |
Prof. Patil L.Z. | A Spatio Temporal Variation in Demographical Characterestics in Dhule district | Ph.D On going | Dr. B.D.Patil | KBCNMU Jalgaon |
Prof .Patil L.Z.
- Published Papers in Journals
Sr. No. | Title of paper | Year of publication | Level National/ International | Publisher | ISSN/ISBN No. |
| Bharatatil Lokasankhecha Samasyancha Abhyas | Vol- Oct to Dec 2018 | InternationalMultidisciplinary | MAH/MUL/03051/201 /Issue- ,Vol- Impact factor -5.15 | 2319 9318 |
Bharatatil Ati Nagarikaranachi Karane & Parinamancha Abhyas | Vol-14 Oct ToDec 2017 | International | MAH/MUL/03051/2012/issue-20,vol-14, Impact Factor-4.014 | 2319 9318 | |
Ozonechya Kshyacha Ya paryawarniya samasyancha sajiv srushtivar honarya parinamancha abhyas | Vol.06 Jan to march 2018 | International Multidisciplinary, | MAH/MUL/03051/2012/Issue-21 Impact factor-4.014 | 2319 9318 | |
Bharatachya Ghatatya Ling Gunottarancha Samajawar Honarya Parinamancha Abhyas | Vol.01 oct to Dec-2017 | International Multidisciplinary | MAH/MUL/03051/2012/Issue-16 Impact factor | 2319 9318 | |
Vidyut prakalpa va jal Niyojanasambandhi Dr Babasaheb Yanchya Vicharancha Abhyas | 14 April 2016 | National | Atharv Publication 2016 | 13;978-93-85026-95-9 | |
Paryawaranacha Vikasasathi Sadhan Sampada Sanvardhanchi Garaj
| Vol-42 SEPT-2016 | International | Vol-42 Issue-2 Sanshodhan Kranti Impact factor- | 2321 0389 | |
Udhandhyanchya Sthanikikaranawar Prabhav Ghatakancha Abhyas | Vol.4 Jan-March 2016 | International | MAH/MUL/03051/2012 ,Issue-13 Impact factor- | 2319 9318 | |
Maharashtratil Lokasankhecha Ling Gunottarachya Vaishishtyancha Bhougolik Abhyas | Vol-31 Oct-2016 | International | Vol-31 Issue-01 Sanshodhan Kranti Impact factor | 2321 0389 | |
Krushi vikasasathi Sheti Padhdatit Badal Karane Kalachi Garaj | Vol.01 April-june 2015 | International Journal | Mah/mul/03051/2012/Issue-10 Impact factor- | 2319 9318 | |
Bharatiya Gramin Vikas Ke Lie Mahatma Ghandhijike Vicharonki Aavashakata | Vol.04 I July – Sept 2014 | National Journal | Vol-04 Issue-03 Platinum Impact factor- | 2231 0096 | |
A Geographical Study of Tourism Marketing & Management | Vol-01 July –Sept 2014 | International
| MAH/MUL/03051/2012 , Issue-07 Impact Factor | 2319 0389 | |
Needs of Mahatma Ghandhi Thought in Indian Urban Development | .Vol-04 Sept-2014 | National
| Vol 04 Issue-03 Platinum Journal Impact Facto | 2231 6 |
- Paper Presented
Sr. No. | Title of Paper | Level | Place | Period |
1 | A Geographical Study For Birth &Death Rate in Dhule District-2011 | International | S.P.D.M.College Shirpur | 21&22Jan 2019 |
2 | Geographical Study For Environmental Problem | National | Pankaj College, Chopada | 11 March 2018 |
3 | Bharatatil Krushi Padhdatitil Aadhunik Tantracha Bhaugolik Aabhyas | National | Sant Dnyaneshwar Mahav.Soygaon (Aurangabad ) | 09 Feb 2018 |
4 | Vudyut Prakalp va Jal Niyojanasambandhi Dr. Babasaheb yanchya Vicharancha Abhyas | National | Atharv Publication Dhake colony Jalgaon | 14 April 2016 |
5 | Aapatti & Vikas PrakalpamuleHonarya Sthalantaritancha Abhay | National | H.R.Patel Arts Mahila College Shirpur | 10 & 11 Jan 2016 |
6 | Jagatik Tapamanacha Vadhicha Bharatavar Honara parinam & Upaya Yojana | National | Tribal Mahila College Nandurbar | 04 Oct 2015 |
7 | A Geographical Studies of tourism Marketing & Management | Nation | B.P.Arts S.M.A.sci K.K.Com College Chalisgaon | 17 & 18 Feb 2014 |
8 | Manav Vikasasathi Sanshodhanachi Uapayogita Shirpur Jalsandharanacha Abhyas | National | Krantivir Navalbhau Arts college Navalnagar Tal-Dhule | 01 Feb 2014 |
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (LZP) TYBA S-3 RMW | FYBA Geo (LZP) TYBA S-3 RMW | FYBA Geo (LZP) TYBA S-3 RMW | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA G-2 RMW | SYBA G-2 RMW | SYBA G-2 RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA S-2 LZP | SYBA S-2 LZP | SYBA S-2 LZP | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-LZP | |||||||
4.00 To 4.50 | TYBA S-3 RMW | SYBA-S2 TYBA-S4 | SYBA S-1 RMW | SYBA S-2 LZP | ||||
4.50 To 5.40 | SYBA G-2 RMW | TYBA –S4 RMW | SYBA S-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
Year -2015-16
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3( LZP) | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA G-2 RMW | SYBA G-2 RMW | SYBA G-2 RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA S-2 LZP | SYBA S-2 LZP | SYBA S-2 LZP | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-RMW | |||||||
4.00 To 4.50 | TYBA S-3 (LZP) | SYBA-S2 TYBA-S4 | SYBA S-1 RMW | SYBA S-2 LZP | ||||
4.50 To 5.40 | SYBA G-2 RMW | TYBA –S4 RMW | SYBA S-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
Year -2016-17
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3( LZP) | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA G-2 RMW | SYBA G-2 RMW | SYBA G-2 RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA S-2 LZP | SYBA S-2 LZP | SYBA S-2 LZP | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-RMW | |||||||
4.00 To 4.50 | TYBA S-3 (LZP) | SYBA-S2 TYBA-S4 | SYBA S-1 RMW | SYBA S-2 LZP | ||||
4.50 To 5.40 | SYBA G-2 RMW | TYBA –S4 RMW | SYBA S-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
Year -2017-18
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3( LZP) | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA G-2 RMW | SYBA G-2 RMW | SYBA G-2 RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA S-2 LZP | SYBA S-2 LZP | SYBA S-2 LZP | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-RMW | |||||||
4.00 To 4.50 | TYBA S-3 (LZP) | SYBA-S2 TYBA-S4 | SYBA S-1 RMW | SYBA S-2 LZP | ||||
4.50 To 5.40 | SYBA G-2 RMW | TYBA –S4 RMW | SYBA S-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
Year -2018-19
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3 (LZP) | FYBA Geo (RMW) TYBA S-3( LZP) | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | SYBA –S1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA G-2 RMW | SYBA G-2 RMW | SYBA G-2 RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA S-2 LZP | SYBA S-2 LZP | SYBA S-2 LZP | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-RMW | |||||||
4.00 To 4.50 | TYBA S-3 (LZP) | SYBA-S2 TYBA-S4 | SYBA S-1 RMW | SYBA S-2 LZP | ||||
4.50 To 5.40 | SYBA G-2 RMW | TYBA –S4 RMW | SYBA S-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
Year -2019-20
Department Time – Table
Day & Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
12.30 To 1.20 | FYBA Geo (LZP) TYBA S-3 (RMW) | FYBA Geo (LZP) TYBA S-3 (RMW) | FYBA Geo (LZP) TYBA S-3 ( RMW) | SYBA –DSE-1 RMW TYBA G-3 LZP | SYBA –DSE-1 RMW TYBA G-3 LZP | SYBA –DSE-1 RMW TYBA G-3 LZP | ||
1.20 To 2.10 | SYBA – DSC RMW | SYBA- DSC RMW | SYBA -DSC RMW | __ | __ | ___ | ||
2.10 To 3.00 | SYBA DSE-2 ( LZP) | SYBA DSE-2 ( LZP) | SYBA DSE-2( LZP) | TYBA –S4 RMW | TYBA –S4 RMW | TYBA –S4 RMW | ||
Short Recess-3.00 to 3.10 | ||||||||
3.10 To 4.00 | FYBA-LZP | |||||||
4.00 To 4.50 | TYBA S-3 (RMW) | SYBA-DSE-2 TYBA-S4 | SYBA DSE-1 RMW | SYBA DSE-2 LZP | ||||
4.50 To 5.40 | SYBA –DSC (RMW) | TYBA –S4 RMW | SYBA DSE-2 LZP | TYBA S-4 RMW | TYBA G-3 LZP | |||
STUDENT ENROLLMENT
No of Students | ||||||
Class | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
FYBA | 163 | 132 | 116 | 128 | 127 | 115 |
SYBA | 28 | 25 | 22 | 20 | 20 | 20 |
SYBA G-2 | 43 | 54 | 52 | 44 | 47 | 35 |
TYBA | 18 | 21 | 23 | 20 | 21 | 19 |
TYBA G-3 | 32 | 31 | 43 | 43 | 41 | 45 |
Result Analysis -2014-15
Sem | Paper | No of student Appeared | A+ | A | B+ | B | C+ | C | Fail | AB | Result % | Name Topper |
V TYBA | Environment Geo | 16 | 2 | 6 | 4 | 1 | 2 | – | 1 | 93.75% | Birhade Rajeshwari B. Bilade puja | |
VI TYBA | Remote Sensing | 16 | 4 | 3 | 3 | 3 | 2 | – | 1 | 93.75% | Birhade Rajeshwari Mali Vaishali .s | |
Annual TYBA | Practical Geo | 16 | 1 | 4 | 8 | 3 | 100% | Birhade Rajeshwari B Mali Vaishali S. | ||||
V | Population Geo | 32 | – | – | 4 | 6 | 6 | 15 | 1 | 96.87% | Birhade Rajeshwari B. Bilade puja | |
vI | Political Geo | 32 | – | 1 | 7 | 14 | 3 | 6 | 1 | 96.87 % | Birhade Rajeshwari B. Mali Vaishali .s
|
TYBA -Topper Student 2014-15
- Birhade rajeshwari B. – 8.14
- Mali Vaishali S. – 7.82
- Bilade Pooja S – 7.05
SYBA – Result Analysis -2014-15
Sem | Paper | No of student Appeared | A+ | A | B+ | B | C+ | C | Fail | AB | Result % | Name Topper |
III SYBA | Travel &Tourism Geo. S1 | 28 | – | 4 | 7 | 9 | 3 | 5 | 100% | Mali jyoti Hiralal Pardeshi Punam A | ||
IV | Travel &Tourism Geo. S1 | 28 | – | 3 | 9 | 4 | 2 | 9 | 1 | 96. 42 % | Pardeshi Punam A Mali jyoti Hiralal
| |
Annual | Practical Geo | 28 | – | 9 | 16 | 2 | 1 | 96.42 % | Mali jyoti Hiralal Pardeshi Punam A | |||
III | Human Geo SYBA G2 | 47 | 3 | 6 | 15 | 6 | 17 | 100% | Mali jyoti S Pardeshi Punam A | |||
IV | Human Geo SYBA G2 | 43 | 1 | 4 | 13 | 11 | 13 | 1 | 97.67 | Mali jyoti S Pardeshi Punam A
|
FYBA – Result Analysis 2014 -15
Sem | Paper | No of student Appeared | A+ | A | B+ | B | C+ | C | Fail | AB | Result % | Name Topper |
I FYBA | Physical Geo | 163 | – | 18 | 34 | 35 | 15 | 54 | 6 | 1 | 95.70 % | Salve Vrushali M Patil Vaishali M |
II | Physical Geo | 158 | – | 9 | 27 | 49 | 17 | 50 | 3 | 3 | 96. 20% | Patil Ashwini N Mali Vijya B
|
TYBA -Result Analysis -2015-16
Sem | Paper | No of student Appeared | A+ | A | B+ | B | C+ | C | Fail | AB | Result % | Name Topper |
V TYBA | Environment Geo | 21 | 1 | 5 | 7 | 4 | – | 100 % | Mali l Jyoti S Pawar Punam D | |||
VI TYBA | Remote Sensing | 21 | 4 | 6 | 5 | 4 | 1 | – | 1 | 95.23% | Mali Jyoti S Mali Jyoti S | |
Annual TYBA | Practical Geo | 21 | 2 | 8 | 10 | 1 | 95.23 % | . Mali Jyoti S Bawa Rupali Y | ||||
V | Population Geo | 31 | – | 1 | 4 | 10 | 6 | 10 | 100 % | Mali Jyoti S Pawara Poonam R | ||
vI | Political Geo | 31 | – | – | 4 | 11 | 7 | 7 | 1 | 1 | 96.77 % | Mali Jyoti S Mali Rajnandini |
TYBA Topper -2015-16
- Mali Jyoti Suresh — 8.27
- Marathe Nayna Ramesh — 7.55
- Mali Jyoti Hiralal — 7.41
SYBA – Result Analysis -2015-16
Sem | Paper | No of student Appeared | A+ | A | B+ | B | C+ | C | Fail | AB | Result % | Name Topper |
III SYBA | Travel &Tourism Geo. S1 | 25 | – | 6 | 6 | 13 | 100% | Jadhav Bhatabai Salve Vrushali M | ||||
IV | Travel &Tourism Geo. S1 | 25 | – | 1 | 4 | 10 | 9 | 1 | 100 % | Salve Vrushali M Jadhav Bhatabai | ||
