Department of Defence & Strategic Studies
Department of Defence & Strategic Studies
Establishment Year-1990
Goals and Objectives
- To Provide the Students an understanding of various dimensions of warfare in the conventional and nuclear context.
- To provide platform to the first generation learners from rural and tribal area
- To organize several activities, programmes and courses for moral, social, ethical and cultural development of semi-urban area students
Programmes/Courses Offered
- UG (B.A. Defence & Strategic Studies).
Courses and Syllabus Details
Level | Course | Pattern | Subject Code | Title of Paper |
UG | FYBA | Semester 60+40 (CBCS) | Def-101-A | Indian Art of War- I |
Semester 60+40 (CBCS) | Def-201-A | Indian Art of War-II | ||
SYBA | Semester 60+40 (G-2) | Def-301-A&Def-401-A | Indias Internal Security-I&II | |
Semester 60+40 ( S-1) (CBCS) | Def-302-A&Def-402-A | Contemporary Warfare-I&II | ||
Semester 60+40 (S-2) (CBCS) | Def-303-A&Def-403-A | Defence Mechanism &Organisation Of India I &II | ||
Semester 60+40 (Skill) (CBCS) | SEC- DEF – 234/244 | Research Methodology in Defence and Strategic Studies-I & II (Skill Base Course) | ||
TYBA | ||||
Semester 60+40 (G-3) (CBCS) | Def-351-A&Def-361-A | Global Security-I&II | ||
Semester 60+40 (S-3) (CBCS) | Def-352-A&Def-362-A | Contemporary Study of War & Peace-I&II | ||
Semester 60+40 (S-4) (CBCS) | Def-353-A &Def-363-A | Geo-Strategy Military Geography | ||
Semester 60+40 (Skill) (CBCS | SEC-DEF- 354/364 | Defence Research Defence Production | ||
Semester 60+40 (Generic) (CBCS) | GE-DEF- A/355 B-365 | Disaster Management & Security – I & II |
Number of Teaching Posts
Position | Sanctioned | Filled |
Professor | 01 | 01 |
Assistant Professor (C.H.B.) | 01 | 01 |
Profile of Teachers
Name | Qualification | Designation | Specialization | Experience (Years) |
Dr.K.B.Patil | MA, Ph.D. | Professor | Defence & Strategic Studies | 29 yrs |
Mrs.I.R.Girase | M.A(.Ph.D thesis submitted) | Assistant Professor | Defence &Strategic Studies | 07 Yrs |
Teaching Workload (2018-19)
Courses | Undergraduate | Postgraduate | Career Oriented Courses | Total |
Workload | 28 | 00 | 00 | 28 |
Distribution of Workload
Name of Faculty | Undergraduate | Postgraduate | Career Oriented Courses | Total |
Dr K.B.Patil | 20 | 00 | 00 | 20 |
Mrs.I.R.Girase | 08 | 00 | 00 | 08 |
Student Strength (2014-15 to 2019-20)
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
FYBA | 124 | 99 | 101 | 82 | 88 | 76 |
SYBA | 60 | 82 | 61 | 27 | 40 | 41 |
TYBA | 66 | 55 | 67 | 34 | 25 |
Student Strength- Graph (2014-15 to 2019-20)
Day and Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
12.30 | TYBA –S3.(IRG) | TYBA-S3(IRG) | TYBA-S3(IRG) | FYBA-G-1-(KBP) SYBA-S2-(IRG) | FYBA-G1-(KBP) SYBA-S2-(IRG) | FYBA-G1-(KBP) SYBA-S2-(IRG) |
1.20 | – | – | – | – | – | – |
2.10 | SYBA-S1-(KBP) | SYBA-S1-(KBP) | SYBA-S1-(KBP) | TYBA-S4-(KBP) | TYBA-S4-(KBP) | TYBA-S4-(KBP) |
Short Recess (3.00 to 3.10) | ||||||
3.10 | TYBA-G3-(KBP) | TYBA-G3-(KBP) | TYBA-G3-(KBP) | SYBA-G2-(KBP) | SYBA-G2-(KBP) | SYBA-G2-(KBP) |
4.00 | – | TYBA-S3-(IRG) | – | FYBA-G1-(KBP) | SYBA-S1-(KBP) | SYBA-S2-(IRG) |
4. 4.50 | – | – | SYBA-G2-(KBP) | TYBA-G3-(KBP) | TYBA-S4(KBP) | – |
Department Time-Table
Student -Teacher Ratio (Programme wise) (2018-19)
UG | |
Defence & Stra.Studies Special | |
27/2 | 13.5 |
Department Result (Final Year)
Academic Year | Course/ Programme | No of Students Appeared | Passed | Failed | Result in Percentage |
2014-15 |
BA Defence & Strategic Studies. | 06 | 06 | 00 | 100% |
2015-16 | 14 | 14 | 00 | 100% | |
2016-17 | 18 | 17 | 01 | 97.36% | |
2017-18 | 11 | 11 | 00 | 100% | |
2018-19 | 04 | 04 | 00 | 100% | |
2019-20 | 24 | 24 | 00 | 100% |
Department Result (Final Year) in Graphical Form
Department University Toppers:
Sr.No. | Name of Students | Class | Academic Year | Rank in University Exam |
1. | Thorat Shubhangi Bhagawan | BA | 2014-15 | I |
2. | Patil Kiran Ramkrushna | BA | 2014-15 | II |
3. | Yeshi Ashwini Suresh | BA | 2015-16 | III |
4. | Sonawane Kavita Yuvraj | BA | 2015-16 | IV |
5. | Shimpi Jagruti Pandurang | BA | 2016-17 | I |
6. | Chavan Himani Chatur | BA | 2016-17 | III |
Department Alumni Position:
Sl.No. | Name of Alumnus | Year in which passed | Degree obtained | Mobile No. | Email Id. | Organization/Institute presently working at |
1. | Patil Gayatri Vishwas | 2003-04 | BA/MA/B.Ed.SET Ph.D. appear | 9422260436 | High&Jr.College, Nandurbar | |
2. | Girase Indira Rajesing | 2004-05 | BA/MA/ Ph.d.appear | 7385254080 | Indiragirase27@yahoo.com | HRPatel Arts Mahila College,Shirpur |
3. | Sharma Sonia Mohan | 2003-04 | MA/B.Ed. | Jr.College,Nashik | ||
4. | Rajput Priyanka Hemrajsing | 2011-12 | BA | 9405669372 | Chopda | |
5. | Rajput Manisha Ashoksing | 2012-13 | BA | 9420368738 | Mumbai | |
6. | Raval Deepali Ranjitsing | 2012-13 | BA/MA | 7744993870 | Mumbai | |
7. | Rajput Chetana Sanjaysing | 2013-14 | BA/MA | 9421327816 | Bhorkheda | |
8. | Patil Anuradha Sharad | 2013-14 | BA | 8411850408 | Nashik | |
9. | Thorat Shubhangi Bhagwan | 2014-15 | BA/MA | 9096735004 | Shirpur | |
10. | Patil Kiran Ramkrushna | 2014-15 | BA | 8805439296 | Nashik | |
11. | Patil Pradnya Nandkishor | 2015-16 | BA/MCA | 8805550062 | Shirpur | |
12. | Patil Ankita Mahendrasing | 2015-16 | BA | 9011445272 | Nashik | |
13. | Patil Ankita Motilal | 2015-16 | BA/MCA | 9421793291 | Kharde | |
14. | Chavan Himani Chatur | 2016-17 | BA | 9172113090 | Arthe | |
15. | Shimpi Jagruti Pandurang | 2016-17 | BA | 8007748833 | Sakri |
Visit by Eminent Academicians, Guest, or Faculty to the Department
(From 2014-15)
Sr.No. | Name of Guest/Faculty | Institute/Organization | Purpose/ Intention of Visit | Date/Month of Visit |
1 | Prin.Dr.V.Y.Jadhav Ex.BOS Chairman,KBCNMU,Jalgaon | ArtsCollege,Thalner | Kargil Vijay Divas Programme. | July 2014 |
2 | Dr S.P.Dhake | Arts,Com.College,Nardana | Kargil Vijay Divas Programme. | July 2015 |
3 | Shri. Nana Pawar Retire Subhedar | M.R.Patel Military School, Shirpur | Kargil Vijay Divas Programme. | July 2016 |
4 | Mr.Ishwar Patil Mr.Kishor Randive | Head Master-R.C.Patel Pri. School,Ahilyapur | Deshbhaktipar Geet Gayan Competition | Jan.2017 |
5 | Prin.Dr.K.B.Patil | Ex.V.C.NMU, Jalgaon Director,SES,Shirpur | Judo-Karate Training Workshop inaugural Programme. | Feb.2017 |
6 | Prin.B.N.Patil Prin.V.Y.Jadhav | ASC College,Pachora Arts College, Thalner. | Syllabus Framing Workshop | Jan.2018 |
Seminars/ Conferences/Workshops organized by the Department:
Event | Theme/Topic | Date | Venue | No. of Participants | |
Seven Days workshop | Judo- Karate Training Workshop | 3Jan.-9Jan.2015 | Badminton Hall | 50 | |
Raksha Bandhan | Raksha Bandhan Programme | 29 Aug.2015 | R.C.Patel Chopdagin Ashram School,Shirpur. | 300 Ashram School Students&50 College Students | |
Raksha Bandhan | Raksha Bandhan Programme. | 17Aug 2016 | R.C.Patel Chopdagin Ashram School,Shirpur | 300 Ashram School Students &40 College students. | |
Seven Days Workshop | Judo-Karate Training Workshop | 10 Feb.-16Feb.2017 | College Badminton Hall | 50 | |
One Day Workshop | Uni. Level Syllabus Framing Workshop | Jan.2017 | College Hall | 50 Teachers | |
Student Enrichment Programmes / Activities
- Classroom seminars, Group Discussions, Speech Presentation.
- Guest lecturers .
- Paper reading/Paper Cuttings.
- Elocution and Debating competitions
- Essay Writing
- Poster Preparation and Presentation
- Educational tours- One day to Four Days
- Welcome and Farewell Functions
- Cultural Programmes- Teacher’s Day, Sari Day
- Awards in the form of Cash Prizes from dept. faculty members for academic excellence and other co- curricular activities.
Teaching Methods Adopted
- Lecture Method With Interactive Sessions.
- PPT Presentations for few Lectures.
- Question-Answer Sessions.
- Test &Tutorial for internal evaluation.
- Seminars, workshops, paper reading.
- Seminar/ Group Discussion – ICT
- Extempore / Oral Presentation
- Study Tour and Field Visits
- Class / home assignment.
- Feedback collection on Syllabi, Faculty, Dept. and Institute.
- Home Assignment.
Journals and Periodicals Subscribed:
Sr.No. | Name of Journal/periodical | Publisher/Editor | Subscription (Time/Duration) |
1 | Sainik Samachar | Defence Ministry 0f India. | 3 Years |
Research Publications/Presentations by Faculty Members
Name of Faculty | No of International Journal Publications | No. of National Journal Publications | No. of Books Edited | No.of Books Contributed | Papers Presented | Validation and Verification link (Details) | |
National | International | ||||||
Dr.K.B.Patil | 21 | 02 | 02 | 06 | 17 | 02 | |
Mrs.I.R.Girase | 01 | 01 | – | – | 03 | 02 |
Faculty Minor Research Projects
Name of Faculty | Title of Project | Year of Completion | Amount Sanctioned | Funding Agency |
Dr. K.B.Patil | Soci and Economical Security of Pawara Community in Shirpur Tehsil | 2012 | 80,000/- | UGC, New Delhi |
Faculty Members on Professional Bodies and Their Contribution
- DR K B.PATIL
- Presently Head, Dept. of Defence &Strategic Studies.
- Chairman, Board of Studies in Defence &Strategic Studies, KBCNMU,Jalgaon (2018 to 2022)
- Recognized Research Supervisor/Guide for M.Phil. and Ph.D. programme of KBCNMU,Jalgaon and four research students have been pursuing Ph.D.in Def.&Stra.Studies
- Member of Academic Council ,KBCNMU,Jalgaon.
- Member of Humanities Faculty,KBCNMU,Jalgaon.
- Member of Research and Recognition Committee.
- Worked as Member for College Unit in NAAC Re-Accreditation Process which obtained “A” Grade in March 2015.
- Life Member of National Level National Congress for Defence Studies.(Allahabad)
- Treasure of State level Defence Studies Marathi Parishad.(Jalgaon)
- President of School Administrative Committee in R.C.Patel Secondary School.Piloda.
- Successfully organized University level Syllabus Framing Workshop as Co-ordinator at Smt.H.R.Patel Arts Mahila College, Shirpur in 31 Jan.2017 respectively.
- Invited as Resource Person for university,State National Worhshop,Seminars by various Colleges.
Dr. INDIRA R.GIRASE
- Member of State Board Secondary & Higher Secondary Education,Pune(2012to2016)
- Member of Board of General Knowledge,State Board Secondary & Higher Secondary Education,Pune.
SWOC Analysis of the Department:
Strength:
- Department organizes several student centred curricular, co-curricular, extra-curricular and extension activities for their professional grooming.
- Big contribution of students in College Gatherings, NSS activities, College magazine contribution, etc.
- Good number of books in College library.
- Fully qualified Faculty.
- Created a platform for constant interaction between Civilians & Military Personnel to Develop Strategic culture and Nationalism.
- Department Students are every year toppers in the University..
Weakness :
- Less of students’ participation from rural area in dept. events due to time limits.
- Need of more teaching faculty in proportion students’ enrollment.
- Women’s College, hence limitations to stay on campus for long time.
- Lack of separate ICT class for organizing lectures and events.
Opportunity:
- After Post Graduation Students undertake Teaching in Intermediate,degree Colleges&University.
- Job Opportunities in Strategic Research institutes.
- National Defence Plan Advisor.
- Defence Journalism/Civil Defence.
Challenges :
- Rural intake of students fails to respond dept. activities.
- Increase in drop outs at final year degree since marriage becomes a hurdle.
- Need of increase in ICT for all classes
Future Plans of the Department:
- The Department will establish Competitive Examination Cell for the students of Defence & Strategic Studies.
- To start departmental library consisting Reference Books,journals and CDs of the core Allied Subjects.
- To get associated/ clubbed with national/ international universities/ agencies.
- To increase students’ participation at institutional and social responsibilities.
- To enable students to strengthen their placement competency.
- To help tribal and rural students avail more job opportunities.