Achievements of students
Achievements of Students
Achievements of our students
Sr.No. | Name of the student | Subject | Exam | University rank | Percents | Snap |
---|---|---|---|---|---|---|
1. | Girase Indira Rajesing | Defence Studies | B.A. | First | 71.00% | |
2. | Rajput Kalyani Rajendrasing | Defence Studies | B.A. | First | 73.91% | |
3. | Borse Vaishali Laxman | English | M.A. | Second (First among girls Gold Medalist) | 71.30% | |
4. | Rajput Manisha Ashoksing | Defence Studies | B.A. | First | 78.91% | |
5. | Shimpi Kavita Bhatu | English | B.A. | First | A+ | |
6. | Rajput Chetana Sanjaysing | Defence studies | B.A. | First | A+ |
Sports Achievements:
- Pooja Bhogilal Jain : Cricket Student from 2010-11 to 2012-13.
- 2013-14 Selected in Maharashtra Ranaji Cricket Team